Scorecard

 
Hole 1 2 3 4 5 6 7 8 9 Out
Par 5 4 4 5 3 4 4 3 4 36
Handicap 5 11 3 13 15 7 9 17 1  
Blue     72.6/116 565 390 402 520 202 400 392 184 465 3520
Green     70.6/115 538 365 373 490 196 364 370 178 432 3306
White     68.6/114 510 343 343 460 177 348 347 154 391 3081
Gold     M: 64.2/100     L: 71.0/118 430 303 297 425 151 272 313 137 374 2702
Red     66.1/104 408 265 257 390 131 243 288 120 333 2435
 
 
Hole 10 11 12 13 14 15 16 17 18 In Tot Hcp Net
Par 4 4 3 4 4 5 4 3 5 36 72    
Handicap 4 10 18 2 12 14 6 16 8        
Blue     72.6/116 423 405 160 451 395 510 426 179 565 3514 7034    
Green     70.6/115 394 388 148 421 376 481 388 162 533 3291 6597    
White     68.6/114 365 370 137 390 357 452 350 129 501 3051 6132    
Gold     M: 64.2/100     
L: 71.0/118
288 285 109 338 304 403 311 105 451 2594 5296    
Red     66.1/104 252 240 91 289 244 386 266 85 423 2276 4711    
Home
©2009 Lindsey Management Company, Inc. All rights reserved.
Owasso Golf & Athletic Club 13604 East 84th Street North Owasso, OK 74055 Phone: 918-274-4884